Inline - Check Valves      

PDF
Inline Check Valves

Ordering Code

Order

Code

NG Flow

(lpm)

D1 D2 T1 L1 A/F
NRV-C-06-01 X 1/4″ BSP 06 10 G 1/4″ 18.5 12 58 19
NRV-C-08-01 X 3/8″ BSP 08 20 G 3/8″ 23 12 58 24
NRV-C-10-01 X 1/2″ BSP 10 30 G 1/2″ 29.5 14 72 30
NRV-C-16-01 X 3/4″ BSP 16 80 G 3/4″ 35.5 16 85 36
NRV-C-20-01 X 1″ BSP 20 120 G 1″ 45.5 18 98 46
NRV-C-30-01 X 1-1/4″ BSP 25 230 G 1-1/4″ 59.5 20 120 60
NRV-C-30-01 X 1-1/2″ BSP 30 280 G 1-1/2″ 64.5 22 132 65

Line Mounting

Check Valve Line Mounting


inline check valves line mounting

Technical Specifications

Mounting Style In Line Mounting
Viscosity 10 CST to 380 CST
Operating Pressure 315 bar
Fluid Temperature Range -20 to +70 °C
Flow Direction Free Flow from Port A to B Leakage
Free Closure in Opposite Direction
Construction Seat Type
Cracking Pressure Available 0.5, 1.5, 3, 5, 7, 10 bar
Hydraulic Symbol Inline Check Valves Symbol
PDF