Solocon Valves
Dimensions
G0-**-03* Solocon Valves Flow Control Valves (Modular Type)

![]()
MGKS-00*-03 Solocon Valves Flow Control Valves (Pressure Compensated)

Valve Specifications and Attachment
G0-**-03* Solocon Valves Flow Control Valves (Modular Type)
| Model | FMS-GO 00-03 |
|---|---|
| Free Flow | 30-60lpm (7.9-15.8gpm) |
| Max. Pressure | 70-140bar (1000-2000 PSI) |
| Weight kg(lbs.) | 3.3 (7.26) |
| CODE : 20 | M6X95LgX4pcs |
| Surface O-ring | P12X5pcs |
| Model | Symbol |
|---|---|
| FMS-GO-0*-03T | ![]() |
| FMS-GO-0*-03A | ![]() |
| FMS-GO-0*-03P | ![]() |
MGKS-00*-03 Solocon Valves Flow Control Valves (Pressure Compensated)
| Model | Within Flow Rate Adjusting
(lpm) |
Connection
Bore |
|---|---|---|
| MFS-GO-02-03-* | 0.1 – 2 | PT 3/8 |
| MFS-GO-04-03-* | 0.1 – 4 | |
| MFS-GO-08-03-* | 0.1 – 8 | |
| MFS-GO-012-03-* | 0.1 – 12 |








