3P Series
Performance Data
- Pressures qouted are relief valve mamimum by-pass
- Performance with SAE 20W oil at 50°C
| Pump Type | Nominal Displacement (cc/rev) | Nominal Delivery @ 1500 rpm & Pressure P (lpm) | Maximim Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
|---|---|---|---|---|---|---|
| psi | bar | Max. | Min. | |||
| 3150 | 45.33 | 68.00 | 3000 | 207 | 2500 | 550 |
| 3180 | 54.33 | 81.50 | 3000 | 207 | 2500 | 600 |
| 3210 | 63.67 | 95.50 | 3000 | 207 | 2500 | 700 |
| 3250 | 75.67 | 113.50 | 3000 | 207 | 2500 | 700 |
| 3300 | 90.67 | 136.00 | 2525 | 174 | 2500 | 700 |
| 3330 | 100.00 | 150.00 | 2300 | 159 | 2500 | 700 |
| 3380 | 115.20 | 173.00 | 2000 | 138 | 2500 | 700 |
| 3500 | 151.33 | 227.00 | 1500 | 100 | 2500 | 700 |
Installation Dimensions

Drive Shaft
Drive Shaft: Code – T

Drive Shaft: Code – J

Drive Shaft: Code – S

Drive Shaft: Code – B

Drive Shaft: Code – P

Mounting Flange
Mounting Flange: code-D

Mounting Flange: code – S

4-Bolt SAE C Mounting Flange: code-D

4-Bolt SAE – B Mounting Flange: code-B
Body


Body Port: Code-F

End Cover

Typical Performance





